Vics Batting Summary Updated: Jul 09
No Name   PA AB H 1B 2B 3B HR R RBI SACB SACF BB HP OBE FC Ave OBP SLUG ABRSP HRSP AveRSP GO FO LO PO >I K
5 Koebel   19 18 8 8 0 0 0 2 2 0 0 1 0 1 0 0.444 0.526 0.444 7 2 0.286 1 1 0 2 0 5
43 Thomson   33 31 13 10 2 0 1 8 11 0 1 1 0 0 0 0.419 0.424 0.581 19 4 0.211 5 5 0 4 1 4
6 Clement   43 39 15 11 3 1 0 10 10 0 0 3 1 1 1 0.385 0.465 0.513 18 5 0.278 9 2 2 2 0 7
71 Cleasby   10 8 3 2 1 0 0 4 2 0 0 2 0 0 0 0.375 0.500 0.500 4 1 0.250 2 2 0 0 0 1
22 Gillow   41 34 12 10 0 2 0 11 8 0 1 6 0 3 1 0.353 0.512 0.471 14 6 0.429 8 5 0 3 1 2
21 C Wells   41 32 11 7 4 0 0 11 3 0 0 8 1 1 0 0.344 0.512 0.469 8 2 0.250 4 5 0 4 1 6
12 Wakeford   7 6 2 2 0 0 0 3 1 0 0 1 0 0 0 0.333 0.429 0.333 2 1 0.500 1 0 0 1 1 1
23 Sherk   27 25 8 6 2 0 0 4 3 0 0 2 0 1 1 0.320 0.407 0.400 10 2 0.200 5 5 0 2 1 2
34 Edelman   46 45 13 6 1 2 4 11 17 0 0 1 0 5 0 0.289 0.413 0.667 22 5 0.227 5 8 2 3 0 9
99 Scott   31 30 8 6 0 1 1 6 9 0 1 0 0 1 2 0.267 0.290 0.433 14 3 0.214 6 6 1 3 2 2
77 Mitchell   27 23 6 3 0 2 1 7 5 0 0 3 1 3 0 0.261 0.481 0.565 8 4 0.500 5 3 1 2 3 0
17 Freeman   37 31 8 7 1 0 0 7 4 0 0 6 0 2 0 0.258 0.432 0.290 13 2 0.154 9 2 0 1 3 6
89 Oberle   7 5 1 0 1 0 0 0 1 0 1 1 0 0 0 0.200 0.286 0.400 3 1 0.333 3 2 0 0 0 0
7 Sayles   29 27 5 5 0 0 0 2 4 0 0 1 1 1 2 0.185 0.276 0.185 8 3 0.375 7 2 1 1 1 7
8 B Wells   13 10 1 1 0 0 0 3 1 0 0 2 1 1 1 0.100 0.385 0.100 5 1 0.200 2 2 0 0 2 1
3 Ryrie   16 14 0 0 0 0 0 5 0 0 0 1 1 1 2 0.000 0.188 0.000 1 0 0.000 4 1 1 2 0 3
4 Yost   17 14 0 0 0 0 0 0 0 1 0 1 1 0 1 0.000 0.118 0.000 5 0 0.000 2 0 0 0 1 10
9 Laughlin   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0.000 0 0 0 0 0 1
10 Dubeau   1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0 0 0.000 0 1 0 0 0 0
88 M Wells   3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0.000 0 1 1 0 1 0
96 Clark   2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0.000 1 0 0 0 0 1
97 Jayne   3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0.000 0 0 0 0 1 2
  Team   427 378 114 84 15 8 7 94 81 0 4 39 6 21 10 0.302 0.422 0.439 156 42 0.269 76 51 8 30 16 56
Vics Pitching Summary Updated: Jul 09
No Name   Inn Bat H R ER BB HP K OAve ERA W L S
Update Stats
22 Gillow   5    19 1 0 0 4 0 6 0.067 0.00 1    
89 Oberle   14    57 8 4 1 2 1 19 0.148 0.50 2    
Sort by PA
Sort by Ave
43 Thomson   39 2/3 163 30 13 10 3 0 37 0.188 1.76 5   1
77 Mitchell   8    40 11 7 6 1 1 11 0.289 5.25 1   1
88 M Wells   27    125 33 25 19 10 2 15 0.292 4.93 1 4  
6 Clement   2    11 4 3 2 1 0 0 0.400 7.00 1    
10 Dubeau   1 1/3 11 4 4 3 1 0 1 0.400 15.75      
  Team   97    426 91 56 41 22 4 89 0.228 2.96 11 4 2