|
|
|
|
|
|
5/28/12 Ayr Vics at Oxford Bandits
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | | W: | J Klingenberg | | L: | D Mitchell | | SV: | |
|
| Ayr Vics | 0 |
0 |
0 |
1 |
0 |
0 |
3 |
4 | | |
| Oxford Bandits | 1 |
0 |
0 |
1 |
1 |
0 |
2 |
5 | | |
Ayr Vics
| Hitters | AB | R | H | RBI | BB | SO |
| C Wells  | 4 | 1 | 2 | 1 | 0 | 0 |
| B Wells  | 3 | 1 | 0 | 0 | 1 | 0 |
| D Mitchell  | 3 | 1 | 1 | 2 | 1 | 1 |
| D Oberle  | 4 | 0 | 1 | 1 | 0 | 0 |
| S Ferguson  | 2 | 0 | 2 | 0 | 0 | 0 |
| D Clement  | 2 | 0 | 0 | 0 | 1 | 0 |
| J Leeming  | 2 | 0 | 0 | 0 | 0 | 1 |
| W Armes  | 2 | 1 | 0 | 0 | 0 | 1 |
| M Beenackers  | 2 | 0 | 0 | 0 | 0 | 2 |
| G Scott  | 1 | 0 | 0 | 0 | 0 | 0 |
| K Sherk  | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 3 | 5 |
E- D Clement (1), M Beenackers (1)
2B- C Wells (1)
3B- D Mitchell (1)
HBP- S Ferguson (1), W Armes (1)
SB- D Mitchell (1)
| Pitchers | IP | H | R | ER | BB | SO | HR |
| D Oberle  | 5.0 | 6 | 3 | 3 | 0 | 7 | 1 | | D Mitchell  | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 |
|
|
Oxford Bandits
| Hitters | AB | R | H | RBI | BB | SO |
| J Klingenberg  | 4 | 1 | 2 | 1 | 0 | 1 |
| J Krown  | 4 | 2 | 1 | 0 | 0 | 2 |
| F Killing  | 4 | 0 | 1 | 1 | 0 | 0 |
| M Richardson  | 4 | 0 | 1 | 1 | 0 | 0 |
| R Flood  | 3 | 0 | 1 | 0 | 0 | 1 |
| S Morris  | 3 | 1 | 1 | 0 | 0 | 1 |
| M Flood  | 3 | 0 | 1 | 1 | 0 | 0 |
| C Thompson  | 2 | 0 | 0 | 0 | 0 | 2 |
| D Kalbfleisch  | 2 | 0 | 0 | 0 | 1 | 2 |
| T Holt  | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 8 | 4 | 2 | 9 |
E- J Krown (1)
2B- F Killing (1), R Flood (1), S Morris (1)
3B- J Klingenberg (1)
HR- J Klingenberg (1)
| Pitchers | IP | H | R | ER | BB | SO | HR |
| J Klingenberg  | 7.0 | 6 | 4 | 4 | 3 | 5 | 0 |
|
|
|
|