| Batter |
Events |
Visitor |
Home |
| Top of inning 1 |
| #21 C Wells | Strikeout Swinging | 0 | 0 |
| #77 D Mitchell | Fly out | 0 | 0 |
| #22 B Gillow | Walk | 0 | 0 |
| #43 D Oberle | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 |
| Bottom of inning 1 |
| #17 D Gillespie | Single | 0 | 0 |
| #3 J Killing | Strike (looking), Foul, Ball, [D Gillespie advances to Second on Pass Ball], Ball, [D Gillespie advances to Third on Pass Ball], Strikeout Swinging | 0 | 0 |
| #22 K Kreiger | Strike (looking), Strike (looking), Ball, Foul, Ball, Ground out | 0 | 0 |
| #5 D Skillings | Fly out | 0 | 0 |
| Top of inning 2 |
| #6 D Clement | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 |
| #10 S Ferguson | Ball, Ball, Sacrifice Bunt - Safe on Error | 0 | 0 |
| #12 W Armes | [D Clement advances to Third on Pass Ball], [S Ferguson advances to Second on Pass Ball], Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 |
| #8 B Wells | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 0 | 0 |
| #9 M Beenackers | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 |
| Bottom of inning 2 |
| #6 K Thompson | Strike (looking), Strike (looking), Ground out | 0 | 0 |
| #23 M Riddell | Ball, Ball, Fly out | 0 | 0 |
| #68 S Thompson | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 |
| Top of inning 3 |
| #21 C Wells | Foul, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 |
| #77 D Mitchell | Ball, Ground out | 0 | 0 |
| #22 B Gillow | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 |
| Bottom of inning 3 |
| #14 K Alyea | Ball, Strike (looking), Single | 0 | 0 |
| #1 N McIntyre | Strike (looking), Sacrifice Bunt | 0 | 0 |
| #17 D Gillespie | Fly out | 0 | 0 |
| #3 J Killing | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 |
| Top of inning 4 |
| #43 D Oberle | Foul, Ball, Strike (looking), Single | 0 | 0 |
| #6 D Clement | Reached on Fielder Choice, [D Oberle Forced Out at Second] | 0 | 0 |
| #10 S Ferguson | Foul, Ball, Strike (looking), Single | 0 | 0 |
| #12 W Armes | Foul, Ball, Foul, Strikeout Looking | 0 | 0 |
| #8 B Wells | Ball (intentional), Strike (looking), Ball, Strike (looking), Foul, Ground out | 0 | 0 |
| Bottom of inning 4 |
| #22 K Kreiger | Ball, Double | 0 | 0 |
| #5 D Skillings | Single, [K Kreiger Scores] | 0 | 1 |
| #6 K Thompson | Ball, Ground out, [D Skillings advances to Second] | 0 | 1 |
| #23 M Riddell | Ball, Strike (looking), Strike (looking), Ball, Foul, Hit by Pitch | 0 | 1 |
| #68 S Thompson | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 1 |
| #14 K Alyea | Single | 0 | 1 |
| #1 N McIntyre | Ball, Foul, Ball, Fly out | 0 | 1 |
| Top of inning 5 |
| #9 M Beenackers | Bunt Single | 0 | 1 |
| #21 C Wells | [M Beenackers steals Second], Strike (looking), Foul, Ground out | 0 | 1 |
| #77 D Mitchell | Single, [M Beenackers Scores], [D Mitchell advances to Second on the throw] | 1 | 1 |
| #22 B Gillow | Ball, Strike (looking), Ball, Strike (looking), Foul, Sacrifice Fly, [D Mitchell steals Third] | 1 | 1 |
| #43 D Oberle | Ball, Ball, Foul, Fly out | 1 | 1 |
| Bottom of inning 5 |
| #17 D Gillespie | J Ferguson replaces D Oberle as Pitcher, D Oberle replaces S Ferguson as First Baseman, S Ferguson replaces W Armes as Left Fielder, Ball, Ball, Ball, Ball, Walk | 1 | 1 |
| #3 J Killing | Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 1 |
| #22 K Kreiger | Foul, Reached on Fielder Choice, [D Gillespie Tagged Out at Second] | 1 | 1 |
| #5 D Skillings | Foul, Ball, Foul, Foul, Single | 1 | 1 |
| #6 K Thompson | Strike (looking), Fly out | 1 | 1 |
| Top of inning 6 |
| #6 D Clement | Strike (looking), Foul, Foul, Strikeout Swinging | 1 | 1 |
| #10 S Ferguson | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 1 |
| #34 J Ferguson | J Ferguson replaces W Armes on offense, Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 1 | 1 |
| #8 B Wells | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 1 | 1 |
| Bottom of inning 6 |
| #23 M Riddell | Strike (looking), Foul, Reach on Error | 1 | 1 |
| #68 S Thompson | Strike (looking), Foul, Foul, Ball, Ball, Foul, Strikeout Swinging | 1 | 1 |
| #14 K Alyea | Fly out | 1 | 1 |
| #1 N McIntyre | Strike (looking), Hit by Pitch, [M Riddell advances to Second] | 1 | 1 |
| #17 D Gillespie | Foul, Strike (looking), Ball, Fly out | 1 | 1 |
| Top of inning 7 |
| #9 M Beenackers | Ball, Foul, Foul, Foul, Ball, Ball, Ball, Walk | 1 | 1 |
| #21 C Wells | Strike (looking), Hit by Pitch, [M Beenackers advances to Second] | 1 | 1 |
| #77 D Mitchell | Strike (looking), Ball, Reach on Error | 1 | 1 |
| #22 B Gillow | Ball, Ball, Ball, Ball, Walk, [M Beenackers Scores], [C Wells advances to Third], [D Mitchell advances to Second] | 2 | 1 |
| #43 D Oberle | Strike (looking), Strike (looking), Ball, Fly out | 2 | 1 |
| #6 D Clement | Ball, Ball, Foul, Ball, Strike (looking), Ground out, Double Play! | 2 | 1 |
| Bottom of inning 7 |
| #3 J Killing | Strike (looking), Foul, Strikeout Swinging | 2 | 1 |
| #22 K Kreiger | Strike (looking), Fly out | 2 | 1 |
| #5 D Skillings | Fly out | 2 | 1 |
| GAME OVER |
|
| Visitor Fielding | Inning |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| C Wells | C | C | C | C | C | C | C |
| D Mitchell | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
| B Gillow | CF | CF | CF | CF | CF | CF | CF |
| D Oberle | P | P | P | P | 1B | 1B | 1B |
| D Clement | 2B | 2B | 2B | 2B | 2B | 2B | 2B |
| S Ferguson | 1B | 1B | 1B | 1B | LF | LF | LF |
| W Armes | LF | LF | LF | LF | LF | - | - |
| B Wells | SS | SS | SS | SS | SS | SS | SS |
| M Beenackers | RF | RF | RF | RF | RF | RF | RF |
| S Freeman | - | - | - | - | - | - | - |
| J Leeming | - | - | - | - | - | - | - |
| J Ferguson | - | - | - | - | P | P | P |
| G Scott | - | - | - | - | - | - | - |
| B Reid | - | - | - | - | - | - | - |
| K Sherk | - | - | - | - | - | - | - |
| M Koebel | - | - | - | - | - | - | - |
| J Yost | - | - | - | - | - | - | - |
| C Mitchell | - | - | - | - | - | - | - |
| | | Home Fielding | Inning |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| D Gillespie | - | - | - | - | - | - | - |
| J Killing | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
| K Kreiger | C | C | C | C | C | C | C |
| D Skillings | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
| K Thompson | SS | SS | SS | SS | SS | SS | SS |
| M Riddell | LF | LF | LF | LF | LF | LF | LF |
| S Thompson | RF | RF | RF | RF | RF | RF | RF |
| K Alyea | 2B | 2B | 2B | 2B | 2B | 2B | 2B |
| N McIntyre | CF | CF | CF | CF | CF | CF | CF |
| K Crawford | P | P | P | P | P | P | P |
| M Wright | - | - | - | - | - | - | - |
| R Husk | - | - | - | - | - | - | - |
| K Stevenson | - | - | - | - | - | - | - |
| A Jones | - | - | - | - | - | - | - |
| A Cook | - | - | - | - | - | - | - |
| J McKillop | - | - | - | - | - | - | - |
| M Stevenson | - | - | - | - | - | - | - |
| J Alyea | - | - | - | - | - | - | - |
| B Green | - | - | - | - | - | - | - |
| M VanVliet | - | - | - | - | - | - | - |
|
|
|
|